Shire Information
| Length Of Sealed Roads(km): | 442.07 |
| Length Of Unsealed Roads(km): | 302.45 |
| Distance from Perth: | 56kms |
| Shire Area: | 1424km2 |
| Population: | 10,600 |
| Number Of Electors: | 6,672 |
| Number Of Dwellings: | 4,562 |
| Total rates Levied: | $5,512,769 |
| Total Revenue: | $12,801,870 |
| Number Of Employees: | 71 |
| Operational Budget: | $12,801,870 |
| Roadwise Participant: | Yes |
| Major Industries: | Flour Mill |
| Primary Schools: | Northam Primary School |
| High Schools: | Northam Senior High School |
| TAFES & Campuses: | CY O’Connor College of TAFE |
| Child care Facilities: | Contact the Recreation Centre for 'After School Child Care' |
| Public Library: | Northam Regional Library |
| Public Swimming Pool: | Northam Swimming Pool |
| Recreation facilities: | Northam Recreation Centre |
| Other facilities: | Town Hall (Northam) |
| Regional Organisation: | Avon Regional Organisation of Councils (AROC) |
Infrastructure Available
- Northam Train Station – Serviced by TRANSWA coaches, Avonlink and Prospector Trains
- Sealed Airport
- National Highway Linkages
- Broadband
- 23 Government Departments
- 4 Major Banks/banking facilities
- Avon Industrial Park
