Shire Information
| Length Of Sealed Roads(km): | 427.41 |
| Length Of Unsealed Roads(km): | 300.46 |
| Distance from Perth: | 56kms |
| Shire Area: | 1424km2 |
| Population: | 10,600 |
| Number Of Electors: | 6,672 |
| Number Of Dwellings: | 4,000 |
| Total rates Levied: | $4,376,000 |
| Total Revenue: | $12,404,000 |
| Number Of Employees: | 71 |
| Operational Budget: | $11,000,000 |
| Roadwise Participant: | Yes |
| Major Industries: | Flour Mill |
| Primary Schools: | Northam Primary School |
| High Schools: | Northam Senior High School |
| TAFES & Campuses: | CY O’Connor College of TAFE |
| Child care Facilities: | Northam Share and Care Child Care Centre |
| Public Library: | Northam Regional Library |
| Public Swimming Pool: | Northam Swimming Pool |
| Recreation facilities: | Northam Recreation Centre |
| Other facilities: | Town Hall (Northam) |
| Regional Organisation: | Avon Regional Organisation of Councils (AROC) |
Infrastructure Available
- Northam Train Station – Serviced by TRANSWA coaches, Avonlink and Prospector Trains
- Sealed Airport
- National Highway Linkages
- Broadband
- 23 Government Departments
- 4 Major Banks/banking facilities
